| Entry | P91850 | Entry Name | MIFH_BRUMA |
|---|---|---|---|
| Protein Names | Macrophage migration inhibitory factor homolog (Bm-MIF-1) (BmMIF) (MIF) (EC 5.3.2.1) (L-dopachrome isomerase) (L-dopachrome tautomerase) (EC 5.3.3.12) (Phenylpyruvate tautomerase) | ||
| Gene Names | Bm1_28435 BMBAC01P19.1 | Organism | Brugia malayi (Filarial nematode worm) |
| EC Numbers | EC 5.3.2.1; EC 5.3.3.12 | Enzyme Type | Isomerases |
| Length | 115.0 aa | Reviewed | Reviewed |
| From Source | P91850 | ||
Reaction: O=C1C=C2C[C@@H](C(=O)O)NC2=CC1=O → O=C(O)c1cc2cc(O)c(O)cc2[nH]1