| Entry | P92981 | Entry Name | APR2_ARATH |
|---|---|---|---|
| Protein Names | 5'-adenylylsulfate reductase 2, chloroplastic (EC 1.8.4.9) (3'-phosphoadenosine-5'-phosphosulfate reductase homolog 43) (PAPS reductase homolog 43) (Prh-43) (Adenosine 5'-phosphosulfate 5'-adenylylsulfate sulfotransferase 2) (APS sulfotransferase 2) (Thioredoxin-independent APS reductase 2) | ||
| Gene Names | APR2 APSR PRH43 At1g62180 F19K23.11 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.8.4.9 | Enzyme Type | Oxidoreductases |
| Length | 454.0 aa | Reviewed | Reviewed |
| From Source | P92981 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O[Se](=O)(=O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O