| Entry | P93541 | Entry Name | DHE3_SOLLC |
|---|---|---|---|
| Protein Names | Glutamate dehydrogenase (GDH) (EC 1.4.1.3) (Legdh1) | ||
| Gene Names | GDH1 | Organism | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) |
| EC Numbers | EC 1.4.1.3 | Enzyme Type | Oxidoreductases |
| Length | 412.0 aa | Reviewed | Reviewed |
| From Source | P93541 | ||
Reaction: O=C(O)CCC(=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O