| Entry | P94063 | Entry Name | HAL3B_ARATH |
|---|---|---|---|
| Protein Names | Probable phosphopantothenoylcysteine decarboxylase (EC 4.1.1.36) (AtCoaC2) (Halotolerance protein Hal3b) (AtHal3b) | ||
| Gene Names | HAL3B COAC2 At1g48605 T1N15.24 T1N15.28 T1N15_21 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.1.36 | Enzyme Type | Lyases |
| Length | 201.0 aa | Reviewed | Reviewed |
| From Source | P94063 | ||
Reaction: CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)NCCS