| Entry | P95442 | Entry Name | ATZB_PSESD |
|---|---|---|---|
| Protein Names | Hydroxydechloroatrazine ethylaminohydrolase (Hydroxyatrazine hydrolase) (EC 3.5.4.43) | ||
| Gene Names | atzB | Organism | Pseudomonas sp. (strain ADP) |
| EC Numbers | EC 3.5.4.43 | Enzyme Type | Hydrolases |
| Length | 481.0 aa | Reviewed | Reviewed |
| From Source | P95442 | ||
Reaction: CCNc1nc(O)nc(NC(C)C)n1 → CC(C)Nc1nc(O)nc(O)n1
Reaction: CCNc1nc(O)nc(NC(C)C)n1 → CCN