| Entry | P95646 | Entry Name | TRPE_CERS4 |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE RHOS4_05860 RSP_2004 | Organism | Cereibacter sphaeroides (strain ATCC 17023 / DSM 158 / JCM 6121 / CCUG 31486 / LMG 2827 / NBRC 12203 / NCIMB 8253 / ATH 2.4.1.) (Rhodobacter sphaeroides) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 500.0 aa | Reviewed | Reviewed |
| From Source | P95646 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O