| Entry | P96495 | Entry Name | CARB_THET2 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB TT_C0247 | Organism | Thermus thermophilus (strain ATCC BAA-163 / DSM 7039 / HB27) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1028.0 aa | Reviewed | Reviewed |
| From Source | P96495 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O