| Entry | P97490 | Entry Name | ADCY8_MOUSE |
|---|---|---|---|
| Protein Names | Adenylate cyclase type 8 (EC 4.6.1.1) (ATP pyrophosphate-lyase 8) (Adenylate cyclase type VIII) (Adenylyl cyclase 8) (Ca(2+)/calmodulin-activated adenylyl cyclase) | ||
| Gene Names | Adcy8 | Organism | Mus musculus (Mouse) |
| EC Numbers | EC 4.6.1.1 | Enzyme Type | Lyases |
| Length | 1249.0 aa | Reviewed | Reviewed |
| From Source | P97490 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@H]2[C@H]1O