| Entry | P97687 | Entry Name | ENTP1_RAT |
|---|---|---|---|
| Protein Names | Ectonucleoside triphosphate diphosphohydrolase 1 (EC 3.6.1.5) (ATP diphosphohydrolase) (ATP-DPH) (ATPDase) (Ecto-ATP diphosphohydrolase 1) (Ecto-ATPDase 1) (Ecto-ATPase 1) (Ecto-apyrase) (Lymphoid cell activation antigen) (Nucleoside triphosphate diphosphohydrolase 1) (NTPDase1) (CD antigen CD39) | ||
| Gene Names | Entpd1 Cd39 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 3.6.1.5 | Enzyme Type | Hydrolases |
| Length | 511.0 aa | Reviewed | Reviewed |
| From Source | P97687 | ||
Reaction: Nc1ncnc2c1ncn2[C@H]1C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O1 → Nc1ncnc2c1ncn2[C@H]1C[C@H](O)[C@@H](COP(=O)(O)O)O1
Reaction: Nc1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1 → Nc1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1