| Entry | P9WEU6 | Entry Name | NIT_TRAVS |
|---|---|---|---|
| Protein Names | Arylacetonitrilase (EC 3.5.5.1) (NitTv1) | ||
| Gene Names | nit TRAVEDRAFT_139011 | Organism | Trametes versicolor (strain FP-101664) (White-rot fungus) (Coriolus versicolor) |
| EC Numbers | EC 3.5.5.1 | Enzyme Type | Hydrolases |
| Length | 320.0 aa | Reviewed | Reviewed |
| From Source | P9WEU6 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12