| Entry | P9WFX3 | Entry Name | TRPE_MYCTU |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE Rv1609 MTCY01B2.01 MTV046.07 | Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 516.0 aa | Reviewed | Reviewed |
| From Source | P9WFX3 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O