| Entry | P9WHU7 | Entry Name | P5CR_MYCTU |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase (P5C reductase) (P5CR) (EC 1.5.1.2) (PCA reductase) | ||
| Gene Names | proC Rv0500 MTCY20G9.26 | Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 295.0 aa | Reviewed | Reviewed |
| From Source | P9WHU7 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1