| Entry | P9WJS2 | Entry Name | MOAA1_MYCTO |
|---|---|---|---|
| Protein Names | GTP 3',8-cyclase 1 (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A 1) | ||
| Gene Names | moaA1 moaA MT3192 | Organism | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
| EC Numbers | EC 4.1.99.22 | Enzyme Type | Lyases |
| Length | 359.0 aa | Reviewed | Reviewed |
| From Source | P9WJS2 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N[C@H]1N2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@]1(O)[C@H]2O