| Entry | P9WKD2 | Entry Name | BLAC_MYCTO |
|---|---|---|---|
| Protein Names | Beta-lactamase (EC 3.5.2.6) (Ambler class A beta-lactamase) | ||
| Gene Names | blaC blaA MT2128 | Organism | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
| EC Numbers | EC 3.5.2.6 | Enzyme Type | Hydrolases |
| Length | 307.0 aa | Reviewed | Reviewed |
| From Source | P9WKD2 | ||
Reaction: CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](N)c3ccccc3)C(=O)N2[C@H]1C(=O)O → CC1(C)SC([C@@H](NC(=O)[C@H](N)c2ccccc2)C(=O)O)N[C@H]1C(=O)O