| Entry | P9WMU8 | Entry Name | Y1264_MYCTO |
|---|---|---|---|
| Protein Names | pH-sensitive adenylate cyclase MT1302 (EC 4.6.1.1) (ATP pyrophosphate-lyase) (Adenylyl cyclase) | ||
| Gene Names | MT1302 | Organism | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
| EC Numbers | EC 4.6.1.1 | Enzyme Type | Lyases |
| Length | 397.0 aa | Reviewed | Reviewed |
| From Source | P9WMU8 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@H]2[C@H]1O