| Entry | P9WN33 | Entry Name | ASNH_MYCTU |
|---|---|---|---|
| Protein Names | Putative asparagine synthetase [glutamine-hydrolyzing] (EC 6.3.5.4) | ||
| Gene Names | asnB Rv2201 MTCY190.12 | Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| EC Numbers | EC 6.3.5.4 | Enzyme Type | Ligases |
| Length | 652.0 aa | Reviewed | Reviewed |
| From Source | P9WN33 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O