| Entry | P9WN34 | Entry Name | TRPG_MYCTO |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 2 (AS) (ASII) (EC 4.1.3.27) (Anthranilate synthase, GATase component) (Anthranilate synthase, glutamine amidotransferase component) | ||
| Gene Names | trpG MT0016 | Organism | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 232.0 aa | Reviewed | Reviewed |
| From Source | P9WN34 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O