| Entry | P9WPG5 | Entry Name | CRLS_MYCTU |
|---|---|---|---|
| Protein Names | Putative cardiolipin synthase (EC 2.7.8.41) | ||
| Gene Names | pgsA2 Rv1822 MTCY1A11.21c | Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| EC Numbers | EC 2.7.8.41 | Enzyme Type | Transferases |
| Length | 209.0 aa | Reviewed | Reviewed |
| From Source | P9WPG5 | ||
Reaction: CCCCCCCCCCCCCCCC(=O)OC[C@H](COP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](n2ccc(N)nc2=O)[C@H](O)[C@@H]1O)OC(=O)CCCCCCCCCCCCCCC → Nc1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1
Reaction: *C(=O)OC[C@H](COP(=O)(O)OCCN)OC(*)=O → NCCO