| Entry | P9WQ04 | Entry Name | ARCA_MYCTO |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA MT1030 | Organism | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | P9WQ04 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O