| Entry | P9WQ05 | Entry Name | ARCA_MYCTU |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA Rv1001 MTCI237.16 | Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | P9WQ05 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O