| Entry | P9WQ94 | Entry Name | AMI3_MYCTO |
|---|---|---|---|
| Protein Names | Putative amidase AmiC (EC 3.5.1.4) | ||
| Gene Names | amiC MT2956 | Organism | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 473.0 aa | Reviewed | Reviewed |
| From Source | P9WQ94 | ||
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O