| Entry | P9WQ95 | Entry Name | AMI3_MYCTU |
|---|---|---|---|
| Protein Names | Putative amidase AmiC (EC 3.5.1.4) | ||
| Gene Names | amiC Rv2888c MTCY274.19c | Organism | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 473.0 aa | Reviewed | Reviewed |
| From Source | P9WQ95 | ||
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O