| Entry | Q01499 | Entry Name | POLG_BVDVS |
|---|---|---|---|
| Protein Names | Genome polyprotein [Cleaved into: N-terminal protease (N-pro) (EC 3.4.22.-) (Autoprotease p20); Capsid protein C (p14); E(rns) glycoprotein (gp44/48) (EC 4.6.1.19); Envelope glycoprotein E1 (gp33); Envelope glycoprotein E2 (gp55); Viroporin p7; Non-structural protein 2-3; Cysteine protease NS2 (EC 3.4.22.-) (Non-structural protein 2) (p54); Serine protease NS3 (EC 3.4.21.113) (EC 3.6.1.15) (EC 3.6.4.13) (Non-structural protein 3) (p80); Non-structural protein 4A (NS4A) (p10); Non-structural protein 4B (NS4B) (p30); Non-structural protein 5A (NS5A) (p58); RNA-directed RNA polymerase (EC 2.7.7.48) (NS5B) (p75)] | ||
| Gene Names | None | Organism | Bovine viral diarrhea virus (strain SD-1) (BVDV) (Mucosal disease virus) |
| EC Numbers | EC 4.6.1.19; EC 3.4.21.113; EC 3.6.1.15; EC 3.6.4.13; EC 2.7.7.48 | Enzyme Type | Lyases |
| Length | 3898.0 aa | Reviewed | Reviewed |
| From Source | Q01499 | ||
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1