| Entry | Q01782 | Entry Name | PTR1_LEIMA |
|---|---|---|---|
| Protein Names | Pteridine reductase 1 (EC 1.5.1.33) (H region methotrexate resistance protein) | ||
| Gene Names | PTR1 HMTXR L1063.01 LmjF23.0270 LmjF_23_0270 | Organism | Leishmania major |
| EC Numbers | EC 1.5.1.33 | Enzyme Type | Oxidoreductases |
| Length | 288.0 aa | Reviewed | Reviewed |
| From Source | Q01782 | ||
Reaction: C[C@H](O)[C@H](O)[C@H]1CNc2nc(N)[nH]c(=O)c2N1 → C[C@H](O)[C@H](O)c1cnc2nc(N)[nH]c(=O)c2n1
Reaction: C[C@H](O)[C@H](O)c1cnc2nc(N)[nH]c(=O)c2n1 → C[C@H](O)[C@H](O)[C@H]1CNc2nc(N)[nH]c(=O)c2N1