| Entry | Q02JZ8 | Entry Name | ALLC_PSEAB |
|---|---|---|---|
| Protein Names | Probable allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | alc PA14_44850 | Organism | Pseudomonas aeruginosa (strain UCBPP-PA14) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 332.0 aa | Reviewed | Reviewed |
| From Source | Q02JZ8 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O