| Entry | Q02KC3 | Entry Name | GLSA_PSEAB |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA PA14_43320 | Organism | Pseudomonas aeruginosa (strain UCBPP-PA14) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 302.0 aa | Reviewed | Reviewed |
| From Source | Q02KC3 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O