| Entry | Q02YG5 | Entry Name | CARB_LACLS |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB LACR_1498 | Organism | Lactococcus lactis subsp. cremoris (strain SK11) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1064.0 aa | Reviewed | Reviewed |
| From Source | Q02YG5 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O