| Entry | Q03248 | Entry Name | BUP1_RAT |
|---|---|---|---|
| Protein Names | Beta-ureidopropionase (EC 3.5.1.6) (Beta-alanine synthase) (N-carbamoyl-beta-alanine amidohydrolase) | ||
| Gene Names | Upb1 Bup1 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 3.5.1.6 | Enzyme Type | Hydrolases |
| Length | 393.0 aa | Reviewed | Reviewed |
| From Source | Q03248 | ||
Reaction: C[C@H](CNC(N)=O)C(=O)O → C[C@H](CN)C(=O)O
Reaction: NC(=O)NCCC(=O)O → NCCC(=O)O
Reaction: NC(=O)NCCC(=O)O → O=C=O