| Entry | Q03NY8 | Entry Name | ARCA_LEVBA |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA LVIS_2027 | Organism | Levilactobacillus brevis (strain ATCC 367 / BCRC 12310 / CIP 105137 / JCM 1170 / LMG 11437 / NCIMB 947 / NCTC 947) (Lactobacillus brevis) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | Q03NY8 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O