| Entry | Q05488 | Entry Name | GMSS_CLOTT |
|---|---|---|---|
| Protein Names | Glutamate mutase sigma subunit (EC 5.4.99.1) (Glutamate mutase S chain) (Glutamate mutase small subunit) (Methylaspartate mutase) | ||
| Gene Names | glmS mutS | Organism | Clostridium tetanomorphum |
| EC Numbers | EC 5.4.99.1 | Enzyme Type | Isomerases |
| Length | 137.0 aa | Reviewed | Reviewed |
| From Source | Q05488 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → C[C@H](C(=O)O)[C@H](N)C(=O)O