| Entry | Q05AM4 | Entry Name | FAH2B_DANRE |
|---|---|---|---|
| Protein Names | Fatty-acid amide hydrolase 2-B (EC 3.5.1.99) | ||
| Gene Names | faah2b zgc:153568 | Organism | Danio rerio (Zebrafish) (Brachydanio rerio) |
| EC Numbers | EC 3.5.1.99 | Enzyme Type | Hydrolases |
| Length | 526.0 aa | Reviewed | Reviewed |
| From Source | Q05AM4 | ||
Reaction: CCCCC/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)NCCO → NCCO
Reaction: CCCCC/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)NCCO → CCCCC/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)O
Reaction: CCCCCCCC/C=C\CCCCCCCC(N)=O → CCCCCCCC/C=C\CCCCCCCC(=O)O