| Entry | Q06085 | Entry Name | TYDC1_PETCR |
|---|---|---|---|
| Protein Names | Tyrosine decarboxylase 1 (EC 4.1.1.25) (ELI5) | ||
| Gene Names | TYRDC-1 | Organism | Petroselinum crispum (Parsley) (Petroselinum hortense) |
| EC Numbers | EC 4.1.1.25 | Enzyme Type | Lyases |
| Length | 432.0 aa | Reviewed | Reviewed |
| From Source | Q06085 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → NCCc1ccc(O)cc1
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → O=C=O