| Entry | Q06087 | Entry Name | TYDC3_PETCR |
|---|---|---|---|
| Protein Names | Tyrosine decarboxylase 3 (EC 4.1.1.25) | ||
| Gene Names | TYRDC-3 | Organism | Petroselinum crispum (Parsley) (Petroselinum hortense) |
| EC Numbers | EC 4.1.1.25 | Enzyme Type | Lyases |
| Length | 516.0 aa | Reviewed | Reviewed |
| From Source | Q06087 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → NCCc1ccc(O)cc1
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → O=C=O