| Entry | Q06128 | Entry Name | TRPE_SACS2 |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE SSO0893 | Organism | Saccharolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) (Sulfolobus solfataricus) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 421.0 aa | Reviewed | Reviewed |
| From Source | Q06128 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O