| Entry | Q06129 | Entry Name | TRPG_SACS2 |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 2 (AS) (ASII) (EC 4.1.3.27) (Anthranilate synthase, GATase component) (Anthranilate synthase, glutamine amidotransferase component) | ||
| Gene Names | trpG SSO0894 | Organism | Saccharolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) (Sulfolobus solfataricus) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 195.0 aa | Reviewed | Reviewed |
| From Source | Q06129 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O