| Entry | Q06402 | Entry Name | 1A12_ARATH |
|---|---|---|---|
| Protein Names | 1-aminocyclopropane-1-carboxylate synthase 2 (ACC synthase 2) (EC 4.4.1.14) (S-adenosyl-L-methionine methylthioadenosine-lyase 2) | ||
| Gene Names | ACS2 ACC1 At1g01480 F22L4.4 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.4.1.14 | Enzyme Type | Lyases |
| Length | 496.0 aa | Reviewed | Reviewed |
| From Source | Q06402 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → NC1(C(=O)O)CC1