| Entry | Q07838 | Entry Name | AMDA_MYCSM |
|---|---|---|---|
| Protein Names | Acetamidase (EC 3.5.1.4) | ||
| Gene Names | amdA | Organism | Mycolicibacterium smegmatis (Mycobacterium smegmatis) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 406.0 aa | Reviewed | Reviewed |
| From Source | Q07838 | ||
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12