| Entry | Q082N5 | Entry Name | ASTE_SHEFN |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE Sfri_1934 | Organism | Shewanella frigidimarina (strain NCIMB 400) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 342.0 aa | Reviewed | Reviewed |
| From Source | Q082N5 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O