| Entry | Q08462 | Entry Name | ADCY2_HUMAN |
|---|---|---|---|
| Protein Names | Adenylate cyclase type 2 (EC 4.6.1.1) (ATP pyrophosphate-lyase 2) (Adenylate cyclase type II) (Adenylyl cyclase 2) | ||
| Gene Names | ADCY2 KIAA1060 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 4.6.1.1 | Enzyme Type | Lyases |
| Length | 1091.0 aa | Reviewed | Reviewed |
| From Source | Q08462 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@H]2[C@H]1O