| Entry | Q0A5D0 | Entry Name | HIS7_ALKEH |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Mlg_2617 | Organism | Alkalilimnicola ehrlichii (strain ATCC BAA-1101 / DSM 17681 / MLHE-1) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 197.0 aa | Reviewed | Reviewed |
| From Source | Q0A5D0 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1