| Entry | Q0AEE4 | Entry Name | ASSY_NITEC |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Neut_2065 | Organism | Nitrosomonas eutropha (strain DSM 101675 / C91 / Nm57) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 404.0 aa | Reviewed | Reviewed |
| From Source | Q0AEE4 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O