| Entry | Q0AEQ0 | Entry Name | GCSPB_NITEC |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB Neut_1952 | Organism | Nitrosomonas eutropha (strain DSM 101675 / C91 / Nm57) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 483.0 aa | Reviewed | Reviewed |
| From Source | Q0AEQ0 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O