| Entry | Q0AKJ6 | Entry Name | ASSY_MARMM |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Mmar10_2916 | Organism | Maricaulis maris (strain MCS10) (Caulobacter maris) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | Q0AKJ6 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O