| Entry | Q0AP91 | Entry Name | HUTI_MARMM |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI Mmar10_1604 | Organism | Maricaulis maris (strain MCS10) (Caulobacter maris) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | Q0AP91 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O