| Entry | Q0AVH9 | Entry Name | GCSPB_SYNWW |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB Swol_1980 | Organism | Syntrophomonas wolfei subsp. wolfei (strain DSM 2245B / Goettingen) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 486.0 aa | Reviewed | Reviewed |
| From Source | Q0AVH9 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O