| Entry | Q0B953 | Entry Name | PYCR2_BURCM |
|---|---|---|---|
| Protein Names | Delta(1)-pyrroline-2-carboxylate reductase 2 (Pyr2C reductase 2) (EC 1.5.1.49) (Proline ketimine reductase 2) | ||
| Gene Names | Bamb_3766 | Organism | Burkholderia ambifaria (strain ATCC BAA-244 / DSM 16087 / CCUG 44356 / LMG 19182 / AMMD) (Burkholderia cepacia (strain AMMD)) |
| EC Numbers | EC 1.5.1.49 | Enzyme Type | Oxidoreductases |
| Length | 311.0 aa | Reviewed | Reviewed |
| From Source | Q0B953 | ||
Reaction: O=C(O)C1=NCCC1 → O=C(O)[C@@H]1CCCN1