| Entry | Q0B9S2 | Entry Name | PYCR1_BURCM |
|---|---|---|---|
| Protein Names | Delta(1)-pyrroline-2-carboxylate reductase 1 (Pyr2C reductase 1) (EC 1.5.1.49) (Proline ketimine reductase 1) | ||
| Gene Names | Bamb_3547 | Organism | Burkholderia ambifaria (strain ATCC BAA-244 / DSM 16087 / CCUG 44356 / LMG 19182 / AMMD) (Burkholderia cepacia (strain AMMD)) |
| EC Numbers | EC 1.5.1.49 | Enzyme Type | Oxidoreductases |
| Length | 340.0 aa | Reviewed | Reviewed |
| From Source | Q0B9S2 | ||
Reaction: O=C(O)C1=NCCC1 → O=C(O)[C@@H]1CCCN1