| Entry | Q0BB33 | Entry Name | PXPA_BURCM |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA Bamb_3084 | Organism | Burkholderia ambifaria (strain ATCC BAA-244 / DSM 16087 / CCUG 44356 / LMG 19182 / AMMD) (Burkholderia cepacia (strain AMMD)) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | Q0BB33 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O