| Entry | Q0CZX6 | Entry Name | KYNU2_ASPTN |
|---|---|---|---|
| Protein Names | Kynureninase 2 (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5-2) (L-kynurenine hydrolase 2) | ||
| Gene Names | bna5-2 ATEG_00758 | Organism | Aspergillus terreus (strain NIH 2624 / FGSC A1156) |
| EC Numbers | EC 3.7.1.3 | Enzyme Type | Hydrolases |
| Length | 463.0 aa | Reviewed | Reviewed |
| From Source | Q0CZX6 | ||
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → Nc1c(O)cccc1C(=O)O
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → Nc1ccccc1C(=O)O