| Entry | Q0DIV0 | Entry Name | HEMH2_ORYSJ |
|---|---|---|---|
| Protein Names | Ferrochelatase-2, chloroplastic (EC 4.98.1.1) (Ferrochelatase II) (Heme synthase 2) (Protoheme ferro-lyase 2) | ||
| Gene Names | Os05g0361200 LOC_Os05g29760 P0530H10.9 P0692D12.2 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 4.98.1.1 | Enzyme Type | Lyases |
| Length | 526.0 aa | Reviewed | Reviewed |
| From Source | Q0DIV0 | ||
Reaction: C=CC1=C(C)c2cc3[nH]c(cc4nc(cc5[nH]c(cc1n2)c(C)c5CCC(=O)O)C(CCC(=O)O)=C4C)c(C)c3C=C → C=CC1=C(C)C2=Cc3c(C=C)c(C)c4n3[Fe-2]35n6c(c(C)c(CCC(=O)O)c6=CC6=[N+]3C(=C4)C(C)=C6CCC(=O)O)=CC1=[N+]25